SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
M | 28.35 | 72 | 44.09 | 112 | 18.31 | 46.5 | 24.41 | 62 |
L | 29.13 | 74 | 45.67 | 116 | 18.90 | 48 | 25.00 | 63 |
XL | 29.92 | 76 | 47.24 | 120 | 19.49 | 49.5 | 25.59 | 65 |
2XL | 30.71 | 78 | 48.82 | 124 | 20.08 | 51 | 26.18 | 66.5 |
3XL | 31.50 | 80 | 50.39 | 128 | 20.67 | 52.5 | 26.38 | 67 |
4XL | 32.28 | 82 | 51.97 | 132 | 21.26 | 54 | 26.97 | 68.5 |
5XL | 33.07 | 84 | 53.54 | 136 | 21.85 | 55.5 | 27.56 | 70 |
6XL | 33.86 | 86 | 55.12 | 140 | 22.44 | 57 | 28.15 | 71.5 |
Reviews
There are no reviews yet.